DATA LIST / ACTIVE TEST
1. DATA LIST
HINT:
Using the Techstream to read the Data List allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non-intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the Data List information early in troubleshooting is one way to save diagnostic time.
NOTICE:
In the table below, the values listed under "Normal Condition" are reference values. Do not depend solely on these reference values when deciding whether a part is faulty or not.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Main Body / Data List.
(e) Read the Data List according to the display on the Techstream.
Main Body| Tester Display | Measurement Item/Range | Normal Condition | Diagnostic Note | 
|---|---|---|---|
| ACC SW | Engine switch ACC signal/ON or OFF | ON: Engine switch on (ACC) OFF: Engine switch off | - | 
| IG SW | Engine switch IG signal/ON or OFF | ON: Engine switch on (IG) OFF: Engine switch off | - | 
| RR Door Courtesy SW | Rear door courtesy light switch RH signal/ON or OFF | ON: Rear door RH open OFF: Rear door RH closed | - | 
| RL Door Courtesy SW | Rear door courtesy light switch LH signal/ON or OFF | ON: Rear door LH open OFF: Rear door LH closed | - | 
| FR Door Lock Pos | Front door RH unlock detection switch signal/LOCK or UNLOCK | LOCK: Front door RH locked UNLOCK: Front door RH unlocked | - | 
| FR Door Courtesy | Front door courtesy light switch RH signal/ON or OFF | ON: Front door RH closed OFF: Front door RH open | - | 
| FL Door Lock Pos | Front door LH unlock detection switch signal/LOCK or UNLOCK | LOCK: Front door LH locked UNLOCK: Front door LH unlocked | - | 
| FL Door Courtesy | Front door courtesy light switch LH signal/ON or OFF | ON: Front door LH closed OFF: Front door LH open | - | 
| RR-Door Lock Pos SW | Rear door RH and LH unlock detection switch signal/ON or OFF | ON: Rear door RH or LH unlocked OFF: Rear door RH and LH locked | - | 
| RL-Door Lock Pos SW | Rear door RH and LH unlock detection switch signal/ON or OFF | ON: Rear door RH or LH unlocked OFF: Rear door RH and LH locked | - | 
| Wireless Control | Wireless door lock control function/ON or OFF | Customization status displayed | - | 
| Hazard Answer Back | Hazard answer-back of wireless/ON or OFF | Customization status displayed | - | 
| Wireless Auto Lock | Automatic lock function/ON or OFF | Customization status displayed | - | 
| Open Door Warning | Open door warning/ON or OFF | Customization status displayed | - | 
| Unlock 2 Operation | 2 times operation of wireless unlock/ON or OFF | Customization status displayed | - | 
| Panic Function | Panic function/ON or OFF | Customization status displayed | - | 
| Auto Lock Time | Automatic lock time/120 s, 60 s or 30 s | Customization status displayed | - | 
| Wireless Buzzer Resp | Buzzer answer-back of wireless/ON or OFF | Customization status displayed | - | 
| Wireless Buzzer Vol | Wireless door lock buzzer volume/ Level7, Level6, Level5, Level4, Level3, Level2, Level1 or Level0 | Customization status displayed | - | 
2. ACTIVE TEST
HINT:
Using the Techstream to perform Active Tests allows relays, VSVs, actuators and other items to be operated without removing any parts. This non-intrusive functional inspection can be very useful because intermittent operation may be discovered before parts or wiring is disturbed. Performing Active Tests early in troubleshooting is one way to save diagnostic time. Data List information can be displayed while performing Active Tests.
(a) Connect the Techstream to the DLC3.
(b) Turn the engine switch on (IG).
(c) Turn the Techstream on.
(d) Enter the following menus: Body Electrical / Main Body / Active Test.
(e) Perform the Active Test according to the display on the Techstream.
Main Body| Tester Display | Test Part | Control Range | Diagnostic Note | 
|---|---|---|---|
| Illuminated Entry System | Interior lights (Interior light switch is in door position and all doors are closed) | OFF/ON | - | 
| Door Lock | Door lock motor | Unlock/Lock | - | 
| Wireless Buzzer | Wireless door lock buzzer | OFF/ON | - | 
 Terminals Of Ecu
Terminals Of Ecu Diagnostic Trouble Code Chart
Diagnostic Trouble Code ChartInspection
   INSPECTION
PROCEDURE
1. INSPECT BRAKE VACUUM CHECK VALVE ASSEMBLY
	
		
		(a) Check that there is ventilation from the booster to the engine, and 
		no ventilation from the engine to the booster.
		If the results are not as specified, replace the vacuum check valve.
		
		
		
			
				
	 ...
   
Customize Parameters
   CUSTOMIZE PARAMETERS
PROCEDURE
1. CUSTOMIZE SLIDING ROOF SYSTEM
HINT:
The following items can be customized.
	NOTICE:
	
		When the customer requests a change in a function, first make sure that 
		the function(s) can be customized. 
		Be sure to make notes of the current settings before c ...
   
Does not Play even after Bluetooth Audio Mode is Selected
   CAUTION / NOTICE / HINT
HINT:
Even if the portable player can play audio content, it may not be able to play 
via the in-vehicle device. This does not necessarily indicate a malfunction of the 
in-vehicle device.
PROCEDURE
	
		
		1. 
		
		
		CHECK OPERATION
		
	
(a) Check if the po ...